Standardised Pricing
|
William Mitchell Traditional Attended Funeral |
Standardised Price List Attended Funeral Charge
|
£1808.00 |
Conveyance outside of normal working hours (up to 15 miles radius) | Included |
Provision of Hygienic Preparation | Included |
Application of cosmetics (if requested) and styling of hair | Included |
Provision of modern Jaguar Limousine | £350.00 |
Arranging and administering the burial of cremated remains | Included |
Provision of Usher, attendance cards, donation box and sign at Funeral | Included |
Handling and processing cash/cheque donations to charity | Included |
Total Attended Funeral Directors Charges | £1808.00 |
Crematorium Charges
Crematorium | Standard Fee Attended Service |
Service Time Allowed | Reduced Fee Attended Service | Unattended Service |
Streetly | £962 | 60 Minutes | N/A | £632 |
Sutton Coldfield | £833 | 30 Minutes | N/A | £580 |
Lichfield | £855 | 45 Minutes | £580 (8.45am) | £499 |
Sandwell | £829 | 30 Minutes | N/A | £628 |
Cannock Chase | £940 | 30 Minutes | N/A | £395 |
Stafford | £840 | 30 Minutes | N/A | £349 |
Nuneaton | £1125 | 30 Minutes | N/A | £499 |
Mercia Grange | from £925 | 30 Minutes | N/A | £525 |
Additional Options Price List
Additional Jaguar Limousine | £350 |
Horse-Drawn Hearse | From £850 |
Doves | From £150 |
Alternative transport e.g Motorbike, Campervan, Land Rover | Price on request |
Professional Printing of Orders of Service | From £2.25 per copy |
Scatter Tube – various designs are available | From £25 |
Cremated Remains Casket | From £90 |
Provision of Additional Pall Bearers | £50 each |
Two location service (Church and Cemetery or Crematorium) |
From £30 – £50 |
Additional mileage (per mile, above 15mile radius) |
£2.00 |
Conveyance of coffin into church or home – in working hours | £280 |
Conveyance of coffin into church or home – outside of working hours | £340 |
STANDARDISED PRICE LIST
All Funeral Directors are legally required to publish this Price List for a standardised set of products and services. This is to help you think through your options and make choices, and to let you compare prices between different funeral directors (because prices can vary). |
|||||
ATTENDED FUNERAL (funeral director’s charges only) | £1808 | ||||
This is a Funeral where family and friends have a ceremony, event or service for the deceased person at the same time as they attend their burial or cremation. | |||||
Taking care of all necessary legal and administrative arrangements | £1050 | ||||
Collecting and transporting the deceased person from the place of death (normally within 15 miles of the funeral director’s premises) into the Funeral Director’s care | £395 | ||||
Care of the deceased person before the funeral in appropriate facilities. The deceased person will be kept at the funeral director’s branch premises. | £150 | ||||
Providing a suitable coffin – this will be made from veneered oak | £450 | ||||
Viewing of the deceased person for family and friends, by appointment with the Funeral Director (where viewing is requested by the customer) | £5 | ||||
At a date and time, you agree with the Funeral Director, taking the deceased person direct to the agreed cemetery or crematorium (normally within 20 miles of the Funeral Director’s premises) in a hearse or other appropriate vehicle | £350 | ||||
UNATTENDED FUNERAL
This is a Funeral where family and friends may choose to have a ceremony, event or service for the deceased person, but they do not attend the burial or cremation itself. |
|||||
Burial (Funeral Director’s charges only) | £1150 | ||||
Cremation (Funeral Director’s charges plus the cremation fee) 2 | £1150 | ||||
FEES YOU MUST PAY | |||||
For an Attended or Unattended burial Funeral, the burial fee.[1] In this local area, the typical cost of the burial fee for local residents is:For a new grave, you will also need to pay for the plot; for an existing grave with a memorial in place, you may need to pay a removal/replacement fee. In addition, the cemetery may charge a number of other fees. |
£3301 – £3744 | ||||
For an Attended cremation Funeral, the cremation fee.[2] In this local area, the typical cost of a cremation for local residents is: |
£775-£905 | ||||
Please discuss any specific religious, belief-based and/or cultural requirements that you have with the Funeral Director. | |||||
ADDITIONAL FUNERAL DIRECTOR PRODUCTS AND SERVICES
This Funeral Director may be able to supply a range of optional, additional products and services, or to arrange (on your behalf) for a third party to supply them. Examples include: |
|||||
Additional mileage (price per mile) | £2.00 | ||||
Additional transfers of the deceased person’s body (e.g. to their home, to a place of worship etc.) (price per transfer) | £195 | ||||
Collection and delivery of ashes | No Charge | ||||
Embalming | Price on request | ||||
Funeral officiant (e.g. celebrant, minister of religion etc.) | Prices on request | ||||
Services supplied outside of normal office hours | Prices on request | ||||
The Funeral Director can give you a full list of what they can supply. They are likely to charge for these additional products and services, so you may choose to take care of some arrangements without their involvement, or you can use a different supplier. | |||||
[1] This fee (which is sometimes called the interment fee) is the charge made for digging and closing a new grave, or for reopening and closing an existing grave.
[2] In England, Wales and Northern Ireland, you will usually need to pay Doctors’ fees as well. This is the charge for two Doctors to sign the Medical Certificates for Cremation.
Walsall Fees (click to view)